Price of 201 Stainless Coil on April 03rd in China Market in China Market
04-04
51
Price of 201 Stainless Coil on April 03rd in China Market in China Market
City | Mill | Thickness | Width | Product | Price | Up/Down |
Wuxi | Hongwang | 1mm | 1219mm | 201/2B | USD 975.8 | - |
Bao Steel | 1mm | 1219mm | 201/2B | USD 982.9 | - | |
LISCO | 2mm | 1219mm | L4/2B | USD 1794.9 | - | |
LISCO | 6mm | 1500mm | L4/No.1 | USD 1624.0 | - | |
CHENGDE | 6mm | 1500mm | 201/No.1 | USD 933.1 | - | |
Foshan | LISCO | 1mm | 1219mm | 201/2B | USD 971.5 | -7.1 |
HONGWANG | 1mm | 1219mm | 201/2B | USD 982.1 | -7.1 | |
LISCO | 2mm | 1219mm | 201/2B | USD 1809.2 | - |
All-Win company have great stocked stainless coils such as 201, 304, 316, 304L, 316L, 310, 430 etc. Please feel free to contact by info@allwinsteels.com
Below is “LME NICKEL HISTORICAL PRICE GRAPH ”
(link: https://www.lme.com/en-GB/Metals/Non-ferrous/Nickel#tabIndex=2)