European standard I Beam IPE Beam
European I Beam , Dimensions IPE 80-600 in accordance with Euronorm 19-57; IPE A80-600; IPE 750,Tolerane EN10034-1993, Surface condition according to EN10163-3:2004,class C, subclass 1I. Size of Europ
European I Beam , Dimensions IPE 80-600 in accordance with Euronorm 19-57; IPE A80-600; IPE 750,Tolerane EN10034-1993, Surface condition according to EN10163-3:2004,class C, subclass 1I. Size of Europ
European I Beam , Dimensions IPE 80-600 in accordance with Euronorm 19-57; IPE A80-600; IPE 750,
Tolerane EN10034-1993,
Surface condition according to EN10163-3:2004,class C, subclass 1
I. Size of European I Beam
Weight (kg/m) | Dimension (mm) | Sectional Area cm² | ||||
H | B | Tw (S) | Tf(T) | |||
IPE 80A | 5.0 | 78 | 46 | 3.3 | 4.5 | 6.38 |
IPE 80 | 6.0 | 80 | 46 | 3.8 | 5.2 | 7.64 |
IPE A100 | 6.9 | 98 | 55 | 3.6 | 4.7 | 8.78 |
IPE 100 | 8.1 | 100 | 55 | 4.1 | 5.7 | 10.3 |
IPE A120 | 8.7 | 117.6 | 64 | 3.8 | 5.1 | 11.0 |
IPE 120 | 10.4 | 120 | 64 | 4.4 | 6.3 | 13.2 |
IPE A140 | 10.5 | 137.4 | 73 | 3.8 | 5.6 | 13.4 |
IPE 140 | 12.9 | 140 | 73 | 4.7 | 6.9 | 16.4 |
IPE A160 | 12.7 | 157 | 82 | 4 | 5.9 | 16.2 |
IPE 160 | 15.8 | 160 | 82 | 5 | 7.4 | 20.1 |
IPE A180 | 15.4 | 177 | 91 | 4.3 | 6.5 | 19.6 |
IPE 180 | 18.8 | 180 | 91 | 5.3 | 8 | 23.9 |
IPE O 180+ | 21.3 | 182 | 92 | 6 | 9 | 27.1 |
IPE A200 | 18.4 | 197 | 100 | 4.5 | 7 | 23.5 |
IPE 200 | 22.4 | 200 | 100 | 5.6 | 8.5 | 28.5 |
IPE O 200+ | 25.1 | 202 | 102 | 6.2 | 9.5 | 32.0 |
IPE A220 | 22.2 | 217 | 110 | 5 | 7.7 | 28.3 |
IPE 220 | 26.2 | 220 | 110 | 5.9 | 9.2 | 33.4 |
IPE O 220+ | 29.4 | 222 | 112 | 6.6 | 10.2 | 37.4 |
IPE A 240 | 26.2 | 237 | 120 | 5.2 | 8.3 | 33.3 |
IPE 240 | 30.7 | 240 | 120 | 6.2 | 9.8 | 39.1 |
IPE O 240+ | 34.3 | 242 | 122 | 7 | 10.8 | 43.7 |
IPE A270 | 30.7 | 267 | 135 | 5.5 | 8.7 | 39.2 |
IPE 270 | 36.1 | 270 | 135 | 6.6 | 10.2 | 45.9 |
IPE O 270+ | 42.3 | 274 | 136 | 7.5 | 12.2 | 53.8 |
IPE A300 | 36.5 | 297 | 150 | 6.1 | 9.2 | 46.5 |
IPE 300 | 42.2 | 300 | 150 | 7.1 | 10.7 | 53.8 |
IPE O 300+ | 49.3 | 304 | 152 | 8 | 12.7 | 62.8 |
IPE A330 | 43.0 | 327 | 160 | 6.5 | 10 | 54.7 |
IPE 330 | 49.1 | 330 | 160 | 7.5 | 11.5 | 62.6 |
IPE O 330+ | 57.0 | 334 | 162 | 8.5 | 13.5 | 72.6 |
IPE A360 | 50..2 | 357.6 | 170 | 6.6 | 11.5 | 64.0 |
IPE 360 | 57.1 | 360 | 170 | 8 | 12.7 | 72.7 |
IPE O 360+ | 66.0 | 364 | 172 | 9.2 | 14.7 | 84.1 |
IPE A400 | 57.4 | 397 | 180 | 7 | 12 | 73.1 |
IPE 400 | 66.3 | 400 | 180 | 8.6 | 13.5 | 84.5 |
IPE O 400+ | 75.7 | 404 | 182 | 9.7 | 15.5 | 96.4 |
IPE A450 | 67.2 | 447 | 190 | 7.6 | 13.1 | 85.6 |
IPE 450 | 77.6 | 450 | 190 | 9.4 | 14.6 | 98.8 |
IPE O 450+ | 92.4 | 456 | 192 | 11 | 17.6 | 118 |
IPE A500 | 79.4 | 497 | 200 | 8.4 | 14.5 | 101 |
IPE 500 | 90.7 | 500 | 200 | 10.2 | 16 | 116 |
IPE O 500+ | 107 | 506 | 202 | 12 | 19 | 137 |
IPE A550 | 92.1 | 547 | 210 | 9 | 15.7 | 117 |
IPE 550 | 106 | 550 | 210 | 11.1 | 17.2 | 134 |
IPE O 550+ | 123 | 556 | 212 | 12.7 | 20.2 | 156 |
IPE A600 | 108 | 597 | 220 | 9.8 | 17.5 | 137 |
IPE 600 | 122 | 600 | 220 | 12 | 19 | 156 |
IPE O 600+ | 154 | 610 | 224 | 15 | 24 | 197 |
IPE 750 x 137 | 137 | 753 | 263 | 11.5 | 17 | 175 |
IPE 750 x 147 | 147 | 753 | 265 | 13.2 | 17 | 188 |
IPE 750 x 173+ | 173 | 762 | 267 | 14.4 | 21.6 | 221 |
IPE 750 x 196+ | 196 | 770 | 268 | 15.6 | 25.4 | 251 |
II. Tolerance of European I Beam
EN10034:1993 Structural Steel I and H sections-Tolerances on shape and dimensions
SIZE TOLERANCE FOR IPE AA / IPE A / IPE / IPE O
H | B | Tw (S) | Tf(T) | ||||
IPE NO. | TOLERANCE | IPE NO. | TOLERANCE | IPE NO. | TOLERANCE | IPE NO. | TOLERANCE |
80-120 | +/-2.0 | 80-120 | +/-2.0 | 80-120 | +/-0.5 | 80-120 | +/-1.0 |
140-180 | +3.0/-2.0 | 140-180 | +3.0/-2.0 | 140-270 | +/-0.75 | 140-270 | +/-1.5 |
200-400 | +/-3.0 | 200-360 | +/-3.0 | 500-600 | +/-1.0 | 500-600 | +/-2.0 |
450-500 | +/-4.0 | 400-600 | +/-4.0 | - | - | - | - |
550-600 | +/-5.0 | - | - | - | - | - | - |
SHAPE TOLERANCE FOR IPE AA / IPE A / IPE / IPE O
Out-of-Square | ||
Height (H) | Out of Square, k MAX | |
> | ≤ | |
- | 120 | 1.0 |
120 | 600 | 1.5%b |
Web curvature | ||
Height (H) | Web curvature, f MAX | |
> | ≤ | |
- | 120 | |
120 | 360 | 1.5 |
360 | 600 | 2.0 |
Web off-centre | ||
Height (H) | Web off-centre, m=(b1-b2)/2 MAX | |
> | ≤ | |
- | 120 | 1.5 |
120 | 270 | 2.5 |
270 | 600 | 3.5 |
Straightness | ||
Height (H) | Straightness, q | |
> | ≤ | |
- | 360 | 0.0015*1 |
360 | 600 | 0.0010*1 |
LENGTH TOLERANCE FOR IPE AA / IPE A / IPE / IPE O
Type of Length | Length | Note | |
Make Length | Length (mm) | Tolerance of Length(mm) | |
Make Length | 4000-15000 | Random in 4000-15000 | No |
Fix Size | ≤15000 | +/-50 | Required Size |
Static size | ≤15000 | <+/-50, prefer: +/-25, +/-10, +/-5 | Required Static Size and Required Tolerance |