JIS G4304 specifies the hot rolled stainless steel plates and sheets (hereafter referred to as “plates”) and the hot rolled stainless steel strip (hereafter referred to as “strip”).
Under standard JIS G4304, there are 62 grade plates and strips. The details are below:
JIS G4304: Austenitic stainless plates/sheets/coils |
Austenitic SUS312L | Austenitic SUSXM15J1 | Austenitic SUSXM7 | Austenitic SUS347 |
Austenitic SUS321 | Austenitic SUS890L | Austenitic SUS836L | Austenitic SUS317J2 |
Austenitic SUS317J1 | Austenitic SUS317LN | Austenitic SUS317L | Austenitic SUS317 |
Austenitic SUS316J1L | Austenitic SUS316J1 | Austenitic SUS316Ti | Austenitic SUS316LN |
Austenitic SUS316N | Austenitic SUS316L | Austenitic SUS316 | Austenitic SUS315J2 |
Austenitic SUS315J1 | Austenitic SUS310S | Austenitic SUS309S | Austenitic SUS305 |
Austenitic SUS304J2 | Austenitic SUS304J2 | Austenitic SUS304LN | Austenitic SUS304N2 |
Austenitic SUS304N1 | Austenitic SUS304L | Austenitic SUS304Cu | Austenitic SUS304 |
Austenitic SUS303 | Austenitic SUS302B | Austenitic SUS301L | Austenitic SUS301J1 |
Austenitic SUS301 |
|
|
|
JIS G4304: Ferritic and Austenitic Stainless plates/sheets/coils |
SUS XM27 | SUS447 | SUS445 J2 | SUS445 J1 |
SUS444 | SUS436J1L | SUS436L | SUS434 |
SUS430J1L | SUS430LX | SUS430 | SUS429 |
SUS410L | SUS405 | SUS329J4L | SUS329J3L |
SUS329J1 |
|
|
|
JIS G4304: Martensite stainless plates/sheets/coils |
Martensite SUS440A | Martensite SUS420J2 | Martensite SUS420J1 | Martensite SUS410S |
Martensite SUS410 | Martensite SUS403 |
|
|
JIS G4304: Precipitation Hardening stainless plates/sheets/coils |
Precipitation Hardening SUS630 | Precipitation Hardening SUS631 |
|
|
Below are chemical components for some common grades (MAX, %)
Grade | C | Si | Mn | P | S | Ni | Cr | Mo | Cu | N | Others |
SUS301 | 0.15 | 1.0 | 2.0 | 0.045 | 0.03 | 6.0-8.0 | 16.0-18.0 | - | - | - | - |
SUS304 | 0.08 | 1.0 | 2.0 | 0.045 | 0.03 | 8.0-10.0 | 18.0-20.0 | - | - | - | - |
SUS304L | 0.03 | 1.0 | 2.0 | 0.045 | 0.04 | 9.0-13.0 | 18.0-20.0 | - | - | - | - |
SUS309S | 0.08 | 1.0 | 2.0 | 0.045 | 0.03 | 12.0-15.0 | 22.0-24.0 | - | - | - | - |
SUS310S | 0.08 | 1.5 | 2.0 | 0.045 | 0.03 | 19.0-22.0 | 24.0-26.0 | - | - | - | - |
SUS316 | 0.08 | 1.0 | 2.0 | 0.045 | 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 |
|
|
|
SUS316L | 0.03 | 1.0 | 2.0 | 0.045 | 0.03 | 12.0-15.0 | 16.0-18.0 | 2.0-3.0 |
|
|
|
SUS316Ti | 0.08 | 1.0 | 2.0 | 0.045 | 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 |
|
| Ti ≥5*C% |
SUS317 | 0.03 | 1.0 | 2.0 | 0.O45 | 0.03 | 12.0-16.0 | 17.0-19.0 | 1.2-2.75 | 1.0-2.5 |
|
|